DS DS 3 Crossback 1.2 PureTech Business | Afn. Trekhaak | Apple CarPlay | Half Leer | Climate 2019 78.499 km Handgeschakeld 74 kW (101 PK) Benzine Marge v.a. 314 p/m 16.450,- Marge auto
Renault Grand Scenic 1.2 TCe Zen 7 persoons | Trekhaak | Apple CarPlay | Cruise | Climate 2017 131.494 km Handgeschakeld 97 kW (132 PK) Benzine Marge v.a. 228 p/m 11.950,- Marge auto
Suzuki S-Cross 1.4 Boosterjet AllGrip Style Smart Hybrid | 4X4 | Pano | Leer | Stoelverw. | Camera 2020 54.876 km Handgeschakeld 105 kW (143 PK) Benzine BTW v.a. 283 p/m 19.450,- Incl. BTW
Renault Clio 1.0 TCe 90 Equilibre | Apple CarPlay | Airco | Cruise | Park. Sensoren 2023 74.423 km Handgeschakeld 68 kW (92 PK) Benzine BTW v.a. 199 p/m 13.450,- Incl. BTW
BMW X5 xDrive40i High Executive | M-Sport | Pano | HUD | Memory | Stuurverw. 2021 93.796 km Automaat 246 kW (334 PK) Benzine Marge v.a. 983 p/m 55.950,- Marge auto
Volkswagen T-Roc 1.5 TSI Sport Business R | Pano | Half Leer | Virtual | Apple CarPlay 2021 116.283 km Automaat 110 kW (150 PK) Benzine BTW v.a. 384 p/m 25.950,- Incl. BTW
Mini Countryman Mini 1.5 Cooper Chili | Apple CarPlay | Half Leer | Stoelverwarming 2019 76.140 km Automaat 100 kW (136 PK) Benzine Marge v.a. 418 p/m 21.950,- Marge auto
Seat Ateca 1.0 EcoTSI Style Business Intense | Trekhaak | Apple CarPlay | Camera | Climate 2019 116.885 km Handgeschakeld 85 kW (116 PK) Benzine BTW v.a. 271 p/m 16.950,- Incl. BTW
Volkswagen Golf 1.0 TSI Life | Apple CarPlay | ACC | Climate | 17” LM | NAP 2021 123.127 km Handgeschakeld 82 kW (111 PK) Benzine BTW v.a. 257 p/m 17.450,- Incl. BTW
Audi TT Roadster 2.0 TFSI Pro Line + | Leer | Nek- en Stoelverw. | B&O | Sportstoelen 2016 119.066 km Automaat 169 kW (230 PK) Benzine Marge v.a. 584 p/m 26.850,- Marge auto
Ford Focus Wagon Wagon 1.0 EcoBoost Active Business | Stuur- en Stoelverw. | Apple CarPlay | ACC |... 2020 118.884 km Handgeschakeld 93 kW (126 PK) Benzine BTW v.a. 234 p/m 15.950,- Incl. BTW
Volkswagen Golf 1.0 TSI Life Business | Apple CarPlay | Stuur- en Stoelverw. | Camera 2021 71.726 km Handgeschakeld 82 kW (111 PK) Benzine BTW v.a. 279 p/m 18.950,- Incl. BTW
Jaguar E-Pace 2.0 P250 AWD R-Dynamic SE | Meridian | Leer | Stoelverw. | Camera 2018 129.720 km Automaat 183 kW (249 PK) Benzine Marge v.a. 456 p/m 23.950,- Marge auto
Mercedes-Benz C-Klasse Estate 160 AMG Sportpakket, Facelift, Panorama, Widescreen, Carplay 2018 2018 71.468 km Automaat 96 kW (131 PK) Benzine Marge v.a. 474 p/m 24.900,- Marge auto
Volkswagen Polo 1.0 TSI Life | Virtual Cockpit |Stoelverwarming | Apple Carplay | Airco | LED 2022 86.149 km Handgeschakeld 71 kW (97 PK) Benzine BTW v.a. 249 p/m 16.945,- Incl. BTW
Volkswagen Golf 2.0TSI/265PK GTI DSG · Panoramadak · 360°Camera + Parkeersensoren · Apple/Android �... 2025 24.949 km Automaat 195 kW (265 PK) Benzine BTW v.a. 719 p/m 47.940,- Incl. BTW
Land Rover Defender 5.0 P525 110 V8 Carpathian Edition | Grijs kenteken | Elektrische trekhaak | Koelvak | 2022 36.213 km Automaat 386 kW (525 PK) Benzine BTW v.a. 1.931 p/m 109.950,- Excl. BTW
Volkswagen Polo 1.0 TSI 95 pk DSG R-Line Business | IQ Light | Stoelverwarming | Apple Carplay/Android ... 2024 25.982 km Automaat 70 kW (95 PK) Benzine BTW v.a. 402 p/m 26.900,- Incl. BTW
Volkswagen Polo 1.0 TSI 95pk DSG Life Business · Apple/Android Car Play · Navigatie · P-Sensoren · ... 2024 22.913 km Automaat 70 kW (95 PK) Benzine BTW v.a. 356 p/m 23.940,- Incl. BTW
Volkswagen Polo 1.0 TSI Life Navigatie Apple Carplay/Android Auto Cruise Control Virual Cokpit Full Led... 2022 119.114 km Handgeschakeld 70 kW (95 PK) Benzine BTW v.a. 226 p/m 15.290,- Incl. BTW