Lotus Eletre EDS 450 S 4WD Executive Seat 112 kWh | Aero pack | Carbon | KEF 2023 22.000 km Automaat 450 kW (612 PK) Elektrisch BTW v.a. 1.218 p/m 83.900,- Incl. BTW
Land Rover Range Rover Evoque 1.5 P300e AWD R-Dynamic SE | Panodak | Adap Cruise | Stuurverw | 2022 78.945 km Automaat kW ( PK) Hybride Marge v.a. 666 p/m 37.900,- Marge auto
Porsche Cayenne 3.0 E-Hybrid Aut. | Panodak | SportChrono | Softclose | 20” LM | 2018 163.335 km Automaat 310 kW (422 PK) Hybride Marge v.a. 855 p/m 44.900,- Marge auto
Audi Q7 55 TFSIe quattro Pro Line Plus S-Line | 23” RS Lm | Volleder Val 2020 131.497 km Automaat kW ( PK) Hybride Marge v.a. 836 p/m 43.900,- Marge auto
Land Rover Range Rover Sport 3.0 P360 MHEV HST | Volleder Exclusive | CarPlay | LaneAssist | 2021 44.435 km Automaat 294 kW (400 PK) Benzine Marge v.a. 964 p/m 54.900,- Marge auto
BMW 5 Serie Touring 530e xDrive Business Edition Plus | Alle opties | HUD | 2022 163.000 km Automaat kW ( PK) Hybride Marge v.a. 578 p/m 32.900,- Marge auto
Audi Q3 1.4 45TFSIe Plug-Hybrid Proline Sport | Virtual Cockpit | Elek k 2022 157.639 km Automaat kW ( PK) Hybride BTW v.a. 362 p/m 24.900,- Incl. BTW
Jaguar E-Pace 2.0 P200 AWD SE Luxury | Volleder | Panoramadak | verwarmde stoe 2019 81.522 km Automaat 147 kW (200 PK) Benzine Marge v.a. 436 p/m 22.900,- Marge auto
Mercedes-Benz GLE 350 de 4MATIC Premium Hybride | Luchtvering | Rij Ass pack | Ele 2020 92.204 km Automaat kW ( PK) Hybride BTW v.a. 725 p/m 49.900,- Incl. BTW
Porsche Taycan Sport Turismo 93 kWh | Innodrive | Achterasbesturing | Bose Surround Premium S 2022 95.775 km Automaat 240 kW (326 PK) Elektrisch BTW v.a. 797 p/m 54.900,- Incl. BTW
Land Rover Discovery Sport D150 2.0 R-Dynamic Launch Edition SE | Volleder | Panodak | Elek 2019 93.251 km Automaat 110 kW (150 PK) Diesel Marge v.a. 474 p/m 24.900,- Marge auto
BMW 1 Serie 128ti Automaat M-Pack Pro 265pk | H&K Surround Sound | Stuurverw 2024 14.410 km Automaat 195 kW (265 PK) Benzine BTW v.a. 636 p/m 42.900,- Incl. BTW
Porsche Taycan Sport Turismo 79 kWh | 21” Exclusive LM | Achterasbesturing | Bose Surround Pr 2022 49.417 km Automaat 240 kW (326 PK) Elektrisch BTW v.a. 869 p/m 59.900,- Incl. BTW
Porsche Taycan Sport Turismo 93 kWh | Innodrive | Achterasbesturing | Bose Surround Premium S 2022 95.775 km Automaat 240 kW (326 PK) Elektrisch BTW v.a. 797 p/m 54.900,- Incl. BTW
Porsche Cayenne 4.0 Turbo S E-Hybrid 680 pk | Org NL | Carbon | Achterasbesturin 2020 154.444 km Automaat kW ( PK) Hybride Marge v.a. 1.210 p/m 68.900,- Marge auto
Volkswagen ID.3 Pro Limited Edition 58 kWh accu 204 pk 2026 10 km Automaat 150 kW (204 PK) Elektrisch BTW v.a. 600 p/m 41.245,- Incl. BTW
Tesla Model 3 Long Range AWD 75 kWh | Wit leder interieur | SOH 94,7% | 2022 73.043 km Automaat 258 kW (351 PK) Elektrisch BTW v.a. 478 p/m 32.900,- Incl. BTW
Toyota Yaris 1.5 Hybrid Executive, Parkeersensoren 2021 75.172 km Automaat 85 kW (116 PK) Hybride BTW v.a. 315 p/m 21.599,- Incl. BTW
Tesla Model 3 Long Range AWD 75 kWh | Rood metallic | SOH 94,5% | 2022 70.447 km Automaat 258 kW (351 PK) Elektrisch Marge v.a. 578 p/m 32.888,- Marge auto
Tesla Model 3 Performance AWD 75 kWh | Performance | SOH 84,1% | 2019 95.111 km Automaat 340 kW (462 PK) Elektrisch Marge v.a. 474 p/m 24.900,- Marge auto