Kia Stonic 1.2 MPi Design Edition | Navigatie | Apple carplay/android auto | Achteruitrijcamera | 2019 101.312 km Handgeschakeld 62 kW (84 PK) Benzine Marge v.a. 216 p/m 12.650,- Marge auto
Suzuki S-Cross 1.4 Boosterjet Exclusive | Cruise control | Navigatie | Trekhaak | 2017 82.812 km Handgeschakeld 103 kW (140 PK) Benzine Marge v.a. 342 p/m 16.400,- Marge auto
Kia Picanto 1.0 DPi ComfortLine | Automaat | Navigatie | Apple Carplay | 2021 44.454 km Automaat 49 kW (67 PK) Benzine Marge v.a. 272 p/m 15.900,- Marge auto
Suzuki Ignis 1.2 Select | Navigatie | Achteruitrijcamera | Lichtmetalen velgen | 2019 131.799 km Handgeschakeld 66 kW (90 PK) Benzine Marge v.a. 186 p/m 10.900,- Marge auto
Hyundai iX20 1.4i Go! | Trekhaak | Navigatie | Achteruitrijcamera | 2016 88.152 km Handgeschakeld 66 kW (90 PK) Benzine Marge v.a. 255 p/m 10.900,- Marge auto
Suzuki Vitara 1.5 Hybrid Style | Trekhaak | Automaat | Parkeer assistent | 2023 9.100 km Automaat 85 kW (116 PK) Hybride Marge v.a. 494 p/m 28.900,- Marge auto
Dacia Jogger 1.0 TCe Extreme 7p. | Parkeersensoren | Cruise control | Navigatie | 2022 57.909 km Handgeschakeld 81 kW (110 PK) Benzine Marge v.a. 357 p/m 20.900,- Marge auto
Kia Niro 1.6 GDi Hybrid DynamicLine 2021 28.299 km Automaat 104 kW (141 PK) Hybride Marge v.a. 418 p/m 24.500,- Marge auto
Suzuki Swift 1.2 Comfort Smart Hybrid | Cruise control | Airco | Bluetooth verbinding | 2021 37.584 km Handgeschakeld 61 kW (83 PK) Hybride Marge v.a. 261 p/m 15.250,- Marge auto
Suzuki Swift 1.2 Select Smart Hybrid | Lichtmetalen velgen | Apple Carplay | Cruise Control 2024 1.686 km Handgeschakeld 61 kW (83 PK) Hybride BTW v.a. 328 p/m 22.900,- Incl. BTW
Suzuki S-Cross 1.4 Boosterjet Style Smart Hybrid | Leer interieur | Cruise control | Apple Carplay | 2024 10.703 km Handgeschakeld 95 kW (129 PK) Hybride BTW v.a. 434 p/m 29.900,- Incl. BTW
Suzuki Vitara 1.4 Boosterjet Select Smart Hybrid | Apple carplay | Stoelverwarming | Cruise control | 2024 2.971 km Handgeschakeld 95 kW (129 PK) Hybride BTW v.a. 406 p/m 27.900,- Incl. BTW
Nissan Juke 1.0 DIG-T Tekna | Trekhaak | Cruise control | Parkeersensoren | 2020 62.269 km Handgeschakeld 86 kW (117 PK) Benzine Marge v.a. 312 p/m 18.250,- Marge auto
Suzuki Vitara 1.4 Boosterjet Select Smart Hybrid 2023 16.668 km Handgeschakeld 95 kW (129 PK) Hybride BTW v.a. 340 p/m 23.900,- Incl. BTW
Citroën C3 1.2 PureTech S&S Shine | Navigatie | Apple Carplay | Parkeersensoren | 2020 29.040 km Automaat 96 kW (131 PK) Benzine Marge v.a. 306 p/m 17.900,- Marge auto
Toyota Aygo X 1.0 VVT-i S-CVT first | Automaat | Navigatie | Apple Carplay | 2022 14.426 km Automaat 53 kW (72 PK) Benzine Marge v.a. 323 p/m 18.900,- Marge auto
Fiat 500 1.2 | Automaat | Cruise control | Parkeersensoren achter | 2017 50.601 km Automaat 51 kW (69 PK) Benzine Marge v.a. 245 p/m 12.700,- Marge auto
Ford Mondeo Wagon 2.0 IVCT HEV ST-Line 2020 77.289 km Automaat 138 kW (188 PK) Hybride Marge v.a. 388 p/m 22.700,- Marge auto
Mazda CX-30 2.0 e-SkyActiv-G M Hybrid Comfort 2021 69.901 km Handgeschakeld 90 kW (122 PK) Hybride Marge v.a. 391 p/m 22.900,- Marge auto
Suzuki Swace 1.8 Hybrid Select | Automaat | Stuurverwarming | Achteruitrijcamera | 2023 7.686 km Automaat 103 kW (140 PK) Hybride Marge v.a. 502 p/m 29.400,- Marge auto