DS DS 3 Crossback 1.2 PureTech Business | Afn. Trekhaak | Apple CarPlay | Half Leer | Climate 2019 78.499 km Handgeschakeld 74 kW (101 PK) Benzine Marge v.a. 314 p/m 16.450,- Marge auto
Renault Grand Scenic 1.2 TCe Zen 7 persoons | Trekhaak | Apple CarPlay | Cruise | Climate 2017 131.494 km Handgeschakeld 97 kW (132 PK) Benzine Marge v.a. 228 p/m 11.950,- Marge auto
Toyota Yaris Cross 1.5 Hybrid Executive | Two Tone | Apple CarPlay | Half Leer | Stoelverwarming 2022 72.832 km Automaat 85 kW (116 PK) Hybride BTW v.a. 401 p/m 27.450,- Incl. BTW
BMW X5 xDrive40i High Executive | M-Sport | Pano | HUD | Memory | Stuurverw. 2021 93.796 km Automaat 246 kW (334 PK) Benzine Marge v.a. 983 p/m 55.950,- Marge auto
Volkswagen T-Roc 1.5 TSI Sport Business R | Pano | Half Leer | Virtual | Apple CarPlay 2021 118.649 km Automaat 110 kW (150 PK) Benzine BTW v.a. 384 p/m 25.950,- Incl. BTW
Mini Countryman Mini 1.5 Cooper Chili | Apple CarPlay | Half Leer | Stoelverwarming 2019 76.140 km Automaat 100 kW (136 PK) Benzine Marge v.a. 418 p/m 21.950,- Marge auto
Volkswagen Golf Variant 1.6 TDI Comfortline Business | Apple CarPlay | Adaptive | Climate 2020 107.175 km Handgeschakeld 85 kW (116 PK) Diesel BTW v.a. 218 p/m 14.950,- Incl. BTW
Seat Ateca 1.0 EcoTSI Style Business Intense | Trekhaak | Apple CarPlay | Camera | Climate 2019 116.885 km Handgeschakeld 85 kW (116 PK) Benzine BTW v.a. 271 p/m 16.950,- Incl. BTW
Volkswagen Golf Variant 1.0 TSI Life | Apple CarPlay | ACC | Climate | 17” LM | NAP 2021 123.127 km Handgeschakeld 82 kW (111 PK) Benzine BTW v.a. 257 p/m 17.450,- Incl. BTW
Audi TT Roadster 2.0 TFSI Pro Line + | Leer | Nek- en Stoelverw. | B&O | Sportstoelen 2016 119.066 km Automaat 169 kW (230 PK) Benzine Marge v.a. 584 p/m 26.850,- Marge auto
Ford Focus Wagon Wagon 1.5 EcoBlue Titanium Business | Automaat | Trekhaak | Apple CarPlay | Climate 2020 129.134 km Automaat 88 kW (120 PK) Diesel BTW v.a. 244 p/m 16.450,- Incl. BTW
Ford Focus Wagon Wagon 1.0 EcoBoost Active Business | Stuur- en Stoelverw. | Apple CarPlay | ACC |... 2020 118.884 km Handgeschakeld 93 kW (126 PK) Benzine BTW v.a. 234 p/m 15.950,- Incl. BTW
Audi A3 Sportback 1.4 e-tron Pro Line plus | Stoelverwarming | LED | Climate | Cruise 2017 137.537 km Automaat 150 kW (204 PK) Hybride BTW v.a. 267 p/m 16.950,- Incl. BTW
Volkswagen Golf Variant 1.0 TSI Life Business | Apple CarPlay | Stuur- en Stoelverw. | Camera 2021 71.726 km Handgeschakeld 82 kW (111 PK) Benzine BTW v.a. 279 p/m 18.950,- Incl. BTW
Jaguar E-Pace 2.0 P250 AWD R-Dynamic SE | Meridian | Leer | Stoelverw. | Camera 2018 130.110 km Automaat 183 kW (249 PK) Benzine Marge v.a. 456 p/m 23.950,- Marge auto
Audi A3 Sportback 40 TFSIe 204pk S-tronic S edition · Camera · Apple/Android Car Play · Navi... 2025 32.119 km Automaat 150 kW (204 PK) Hybride BTW v.a. 574 p/m 39.440,- Incl. BTW
Nissan Leaf Visia 24 kWh | Keyless | Bluetooth | Elektrische Ramen 2016 54.056 km Automaat kW ( PK) Elektrisch BTW v.a. 98 p/m 5.445,- Incl. BTW
Audi A5 Avant 2.0 299pk S-tronic e-hybrid quattro S edition · 360 Camera · Elek. Trekhaak · ... 2025 27.681 km Automaat 220 kW (299 PK) Hybride BTW v.a. 813 p/m 55.880,- Incl. BTW
Volkswagen Transporter k, Achterdeuren zonder ruit, Trekhaak, Climatronic, Bijrijdersbank 2026 22 km Automaat 160 kW (218 PK) Elektrisch BTW v.a. 787 p/m 44.820,- Excl. BTW
Ford Ranger 2.3 Double Cab PHEV Wildtrak | Nieuw | B&O | Trekhaak | Elektr. Rolhoes | BLIS | Adapti... 2025 3.500 km Automaat 207 kW (281 PK) Hybride BTW v.a. 887 p/m 50.497,- Excl. BTW