Kia Rio 1.2 CVVT DynamicLine | Airco | Unieke Km-stand! | 2016 34.367 km Handgeschakeld 63 kW (86 PK) Benzine Marge v.a. 249 p/m 11.440,- Marge auto
Opel Karl 1.0 ecoFLEX Edition | Airco | NL-Auto | Trekhaak | 2018 105.248 km Handgeschakeld 55 kW (75 PK) Benzine Marge v.a. 142 p/m 7.444,- Marge auto
Volvo XC90 2.0 T8 Twin Engine AWD Inscription | Panorama dak | SOH 84,07% | Maple Brown Metallic |... 2018 79.144 km Automaat 235 kW (320 PK) Hybride BTW v.a. 642 p/m 40.744,- Incl. BTW
Tesla Model Y Performance AWD 75 kWh | Rood metallic | SOH 94,1% | Performance | 2023 61.095 km Automaat 340 kW (462 PK) Elektrisch BTW v.a. 579 p/m 39.888,- Incl. BTW
Volkswagen up! 1.0 BMT up! beats | Half leder | Climate Control | Bluetooth | BEATS 2017 133.233 km Handgeschakeld 55 kW (75 PK) Benzine Marge v.a. 194 p/m 8.900,- Marge auto
Tesla Model S 100D Performance | SOH 86% | Full self driving | Panorama dak | 2018 88.231 km Automaat 450 kW (612 PK) Elektrisch Marge v.a. 640 p/m 33.612,- Marge auto
Audi e-tron e-tron 55 quattro advanced 95 kWh | 90% SOH | Sportstoelen | Panorama dak | S-Line | 2019 140.568 km Automaat 300 kW (408 PK) Elektrisch Marge v.a. 465 p/m 24.400,- Marge auto
Tesla Model S 75D Base | Panorama dak | SOH 88% | Unieke Wrap | 2017 97.441 km Automaat 245 kW (333 PK) Elektrisch Marge v.a. 465 p/m 24.400,- Marge auto
BMW i3 Basis iPerformance 22 kWh | Climate Control | SOH 85% | 2016 84.181 km Automaat 125 kW (170 PK) Elektrisch Marge v.a. 233 p/m 10.700,- Marge auto
Ford Puma 1.0 EcoBoost Hybrid ST-Line | Black Pack | B&O Soundsystem | Trekhaak 2020 82.956 km Handgeschakeld 92 kW (125 PK) Benzine Marge v.a. 287 p/m 16.333,- Marge auto
Nissan Qashqai 1.6 N-Connecta | Dealer onderhouden | Trekhaak | Panorama dak | 2016 92.089 km Handgeschakeld 120 kW (163 PK) Benzine Marge v.a. 324 p/m 14.900,- Marge auto
Tesla Model 3 Long Range AWD 75 kWh 2019 162.775 km Automaat 258 kW (351 PK) Elektrisch BTW v.a. 290 p/m 18.400,- Incl. BTW
Tesla Model X 75D Base 7p. | SOH 88% | 7 stoelen | Enhanced Autopilot | 2018 121.438 km Automaat 245 kW (333 PK) Elektrisch BTW v.a. 487 p/m 30.944,- Incl. BTW
Audi A1 1.0 TFSI Adrenalin | S-Line | Two-Tone | Navigatie 2017 96.173 km Handgeschakeld 70 kW (95 PK) Benzine Marge v.a. 254 p/m 13.333,- Marge auto
Mitsubishi Eclipse Cross 2.4 PHEV Instyle | Leder | Panorama dak | 4seizoenen banden | 2022 82.719 km Automaat 138 kW (188 PK) Hybride BTW v.a. 334 p/m 22.900,- Incl. BTW
Polestar 2 Long Range Dual Motor Launch Edition 78kWh | Performance Pack | SOH 90% | 2020 143.531 km Automaat 300 kW (408 PK) Elektrisch BTW v.a. 317 p/m 21.800,- Incl. BTW
Jaecoo 7 1.5 GDI SHS-P Exclusive PHEV Hybride | 7 jaar garantie | 2025 3.236 km Automaat 255 kW (347 PK) Hybride BTW v.a. 534 p/m 36.700,- Incl. BTW
Volkswagen Golf e-Golf | Navigatie | SOH 80% | Elektrisch | 2016 92.473 km Automaat 85 kW (116 PK) Elektrisch Marge v.a. 192 p/m 8.800,- Marge auto
Tesla Model 3 Long Range AWD 75 kWh | Wit leder | Trekhaak | SOH 87% | 2020 95.467 km Automaat 258 kW (351 PK) Elektrisch BTW v.a. 373 p/m 25.700,- Incl. BTW
Tesla Model 3 Long Range AWD 75 kWh | 84% SOH | 92.153 km! | Autopilot | 2019 92.153 km Automaat 258 kW (351 PK) Elektrisch Marge v.a. 417 p/m 21.900,- Marge auto