Citroën C4 PureTech Max 2024 11.700 km Automaat 96 kW (130 PK) Benzine Marge v.a. 530 p/m 30.169,- Marge auto
Citroën C3 PureTech Max 2024 6.900 km Handgeschakeld 81 kW (110 PK) Benzine BTW v.a. 339 p/m 22.712,- Incl. BTW
Citroën C5 Aircross Hybrid Max 2025 500 km Automaat 100 kW (136 PK) Benzine BTW v.a. 576 p/m 38.148,- Incl. BTW
BMW 2 Serie 218 218i 2025 21.727 km Automaat 100 kW (136 PK) Benzine Marge v.a. 827 p/m 47.102,- Marge auto
BMW 2 Serie 218 218i 2025 21.778 km Automaat 100 kW (136 PK) Benzine Marge v.a. 809 p/m 46.071,- Marge auto
BMW 2 Serie 216 216i 2025 17.793 km Automaat 90 kW (122 PK) Benzine Marge v.a. 760 p/m 43.253,- Marge auto
BMW 2 Serie 218 218d 2025 16.388 km Automaat 110 kW (149 PK) Diesel Marge v.a. 866 p/m 49.326,- Marge auto
BMW 2 Serie 218 218d 2025 11.326 km Automaat 110 kW (149 PK) Diesel Marge v.a. 879 p/m 50.027,- Marge auto
BMW iX1 eDrive20 2025 12.702 km Automaat 150 kW (204 PK) Elektrisch Marge v.a. 774 p/m 44.075,- Marge auto
BMW iX1 eDrive20 2025 18.946 km Automaat 150 kW (204 PK) Elektrisch Marge v.a. 776 p/m 44.174,- Marge auto
BMW 2 Serie 220 Coupé 220i 2025 21.923 km Automaat 115 kW (156 PK) Benzine Marge v.a. 836 p/m 47.581,- Marge auto
BMW 2 Serie 220 Coupé 220i 2025 24.100 km Automaat 115 kW (156 PK) Benzine Marge v.a. 876 p/m 49.878,- Marge auto
BMW 2 Serie 218 Coupé 218d 2025 19.865 km Automaat 110 kW (149 PK) Diesel Marge v.a. 893 p/m 50.855,- Marge auto
BMW 3 Serie 320 xDrive 320d 2025 26.703 km Automaat 140 kW (190 PK) Diesel Marge v.a. 1.098 p/m 62.516,- Marge auto
BMW X2 sDrive20i 2025 14.799 km Automaat 115 kW (156 PK) Benzine Marge v.a. 1.080 p/m 61.487,- Marge auto
BMW 3 Serie 318 Sedan 318d 2025 18.687 km Automaat 110 kW (149 PK) Diesel Marge v.a. 1.076 p/m 61.262,- Marge auto
BMW X2 sDrive18d 2025 10.730 km Automaat 110 kW (149 PK) Diesel Marge v.a. 1.095 p/m 62.340,- Marge auto
BMW X2 sDrive20i 2025 12.284 km Automaat 115 kW (156 PK) Benzine Marge v.a. 1.087 p/m 61.885,- Marge auto