Mercedes-Benz A-Klasse 200 Premium AMG | PANO - MULTIBEAM - NAP - VOL! 2019 149.005 km Automaat 120 kW (163 PK) Benzine Marge v.a. 408 p/m 23.900,- Marge auto
Volkswagen Polo 1.0 TSI Highline | DSG | PDC | Cruise | Nette auto! 2019 97.500 km Automaat 70 kW (95 PK) Benzine Marge v.a. 248 p/m 14.490,- Marge auto
Tesla Model 3 Long Range AWD 75 kWh | TREKHAAK - AUTOPILOT - INC BTW 2019 154.702 km Automaat 258 kW (351 PK) Elektrisch BTW v.a. 282 p/m 19.990,- Incl. BTW
Audi e-tron E-tron 50 quattro | S-Line - PANO | INC BTW! 2019 122.995 km Automaat 230 kW (313 PK) Elektrisch BTW v.a. 381 p/m 26.990,- Incl. BTW
Tesla Model 3 Standard RWD Plus 60 kWh | Trekhaak - INC.BTW 2019 159.262 km Automaat 175 kW (238 PK) Elektrisch BTW v.a. 226 p/m 15.990,- Incl. BTW
Volkswagen Golf 2.0 TSI GTI Performance | PANO / VIRT. COCKPIT / KEYLESS / CAMERA 2019 116.200 km Automaat 180 kW (245 PK) Benzine Marge v.a. 423 p/m 24.750,- Marge auto
Mercedes-Benz CLA-Klasse klasse Shooting Brake 200 Business Solution Luxury 2021 160.344 km Automaat 120 kW (163 PK) Benzine Marge v.a. 410 p/m 23.990,- Marge auto
Porsche Panamera 2.9 4 E-Hybrid | SPORT DESIGN - PANO - VOL! 2018 162.498 km Automaat 243 kW (331 PK) Hybride Marge v.a. 1.038 p/m 53.950,- Marge auto
Porsche Panamera 2.9 4 E-Hybrid | Pano | 462 PK | Dealer onderhouden 2018 106.030 km Automaat 243 kW (331 PK) Hybride Marge v.a. 1.212 p/m 62.990,- Marge auto
Audi e-tron E-tron 50 quattro Black Edition | S-Line - INC BTW - PANO 2019 156.143 km Automaat 230 kW (313 PK) Elektrisch BTW v.a. 367 p/m 25.990,- Incl. BTW
Audi Q7 60 TFSI e quattro Competition | HUD - DAK - INC.BTW - RS ZIT - VOL! 2020 129.355 km Automaat 250 kW (340 PK) Hybride BTW v.a. 851 p/m 59.900,- Incl. BTW